<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="bbTracker 0.5.3.1 http://www.bbtracker.org/">
	<metadata>
		<name>20090119_233227</name>
		<time>2009-01-19T23:32:33.630Z</time>
		<bounds minlat="40.192875" minlon="-8.44667"
			maxlat="40.242773" maxlon="-8.40568"/>
	</metadata>
	<trk>
		<name>20090119_233227</name>
		<trkseg>
			<trkpt lat="40.192892" lon="-8.412553"><ele>61.0</ele><time>2009-01-19T23:32:33.969Z</time></trkpt>
			<trkpt lat="40.192907" lon="-8.412578"><ele>65.0</ele><time>2009-01-19T23:32:36.953Z</time></trkpt>
			<trkpt lat="40.192949" lon="-8.412521"><ele>73.0</ele><time>2009-01-19T23:32:39.970Z</time></trkpt>
			<trkpt lat="40.192981" lon="-8.412475"><ele>81.0</ele><time>2009-01-19T23:32:42.981Z</time></trkpt>
			<trkpt lat="40.193" lon="-8.412466"><ele>87.0</ele><time>2009-01-19T23:32:45.978Z</time></trkpt>
			<trkpt lat="40.193053" lon="-8.412163"><ele>95.0</ele><time>2009-01-19T23:32:50.977Z</time></trkpt>
			<trkpt lat="40.193063" lon="-8.411778"><ele>95.0</ele><time>2009-01-19T23:32:53.979Z</time></trkpt>
			<trkpt lat="40.193079" lon="-8.411375"><ele>93.0</ele><time>2009-01-19T23:32:56.987Z</time></trkpt>
			<trkpt lat="40.193085" lon="-8.410934"><ele>92.0</ele><time>2009-01-19T23:32:59.982Z</time></trkpt>
			<trkpt lat="40.193101" lon="-8.410395"><ele>90.0</ele><time>2009-01-19T23:33:02.981Z</time></trkpt>
			<trkpt lat="40.193099" lon="-8.409842"><ele>89.0</ele><time>2009-01-19T23:33:05.991Z</time></trkpt>
			<trkpt lat="40.193107" lon="-8.409294"><ele>91.0</ele><time>2009-01-19T23:33:08.982Z</time></trkpt>
			<trkpt lat="40.193108" lon="-8.408745"><ele>92.0</ele><time>2009-01-19T23:33:11.983Z</time></trkpt>
			<trkpt lat="40.193115" lon="-8.408246"><ele>93.0</ele><time>2009-01-19T23:33:14.981Z</time></trkpt>
			<trkpt lat="40.193131" lon="-8.407801"><ele>95.0</ele><time>2009-01-19T23:33:17.983Z</time></trkpt>
			<trkpt lat="40.193152" lon="-8.407398"><ele>95.0</ele><time>2009-01-19T23:33:20.981Z</time></trkpt>
			<trkpt lat="40.193171" lon="-8.40706"><ele>95.0</ele><time>2009-01-19T23:33:23.984Z</time></trkpt>
			<trkpt lat="40.193257" lon="-8.406835"><ele>94.0</ele><time>2009-01-19T23:33:26.982Z</time></trkpt>
			<trkpt lat="40.193423" lon="-8.406712"><ele>96.0</ele><time>2009-01-19T23:33:29.995Z</time></trkpt>
			<trkpt lat="40.193856" lon="-8.406388"><ele>97.0</ele><time>2009-01-19T23:33:35.968Z</time></trkpt>
			<trkpt lat="40.193991" lon="-8.406096"><ele>98.0</ele><time>2009-01-19T23:33:38.983Z</time></trkpt>
			<trkpt lat="40.194126" lon="-8.405781"><ele>100.0</ele><time>2009-01-19T23:33:41.975Z</time></trkpt>
			<trkpt lat="40.19431" lon="-8.40568"><ele>102.0</ele><time>2009-01-19T23:33:44.989Z</time></trkpt>
			<trkpt lat="40.194505" lon="-8.406007"><ele>102.0</ele><time>2009-01-19T23:33:47.989Z</time></trkpt>
			<trkpt lat="40.194598" lon="-8.406459"><ele>99.0</ele><time>2009-01-19T23:33:50.987Z</time></trkpt>
			<trkpt lat="40.194673" lon="-8.406833"><ele>97.0</ele><time>2009-01-19T23:33:52.988Z</time></trkpt>
			<trkpt lat="40.194851" lon="-8.407401"><ele>94.0</ele><time>2009-01-19T23:33:55.972Z</time></trkpt>
			<trkpt lat="40.195066" lon="-8.407975"><ele>93.0</ele><time>2009-01-19T23:33:58.967Z</time></trkpt>
			<trkpt lat="40.195158" lon="-8.408631"><ele>91.0</ele><time>2009-01-19T23:34:01.981Z</time></trkpt>
			<trkpt lat="40.195138" lon="-8.409315"><ele>89.0</ele><time>2009-01-19T23:34:04.980Z</time></trkpt>
			<trkpt lat="40.195043" lon="-8.410007"><ele>88.0</ele><time>2009-01-19T23:34:07.988Z</time></trkpt>
			<trkpt lat="40.194937" lon="-8.410694"><ele>88.0</ele><time>2009-01-19T23:34:10.984Z</time></trkpt>
			<trkpt lat="40.19483" lon="-8.411345"><ele>86.0</ele><time>2009-01-19T23:34:13.982Z</time></trkpt>
			<trkpt lat="40.194727" lon="-8.411972"><ele>86.0</ele><time>2009-01-19T23:34:16.981Z</time></trkpt>
			<trkpt lat="40.19462" lon="-8.4129"><ele>83.0</ele><time>2009-01-19T23:34:22.987Z</time></trkpt>
			<trkpt lat="40.194474" lon="-8.413129"><ele>82.0</ele><time>2009-01-19T23:34:25.987Z</time></trkpt>
			<trkpt lat="40.194367" lon="-8.41355"><ele>82.0</ele><time>2009-01-19T23:34:28.985Z</time></trkpt>
			<trkpt lat="40.194206" lon="-8.414097"><ele>79.0</ele><time>2009-01-19T23:34:32.024Z</time></trkpt>
			<trkpt lat="40.193956" lon="-8.414617"><ele>80.0</ele><time>2009-01-19T23:34:34.977Z</time></trkpt>
			<trkpt lat="40.193654" lon="-8.41504"><ele>81.0</ele><time>2009-01-19T23:34:37.977Z</time></trkpt>
			<trkpt lat="40.193449" lon="-8.415466"><ele>81.0</ele><time>2009-01-19T23:34:40.988Z</time></trkpt>
			<trkpt lat="40.193361" lon="-8.415977"><ele>82.0</ele><time>2009-01-19T23:34:44.016Z</time></trkpt>
			<trkpt lat="40.193199" lon="-8.4165"><ele>82.0</ele><time>2009-01-19T23:34:46.989Z</time></trkpt>
			<trkpt lat="40.193023" lon="-8.417045"><ele>83.0</ele><time>2009-01-19T23:34:49.981Z</time></trkpt>
			<trkpt lat="40.192927" lon="-8.417625"><ele>82.0</ele><time>2009-01-19T23:34:52.988Z</time></trkpt>
			<trkpt lat="40.192912" lon="-8.418212"><ele>79.0</ele><time>2009-01-19T23:34:55.991Z</time></trkpt>
			<trkpt lat="40.192899" lon="-8.418785"><ele>76.0</ele><time>2009-01-19T23:34:58.986Z</time></trkpt>
			<trkpt lat="40.192888" lon="-8.419337"><ele>72.0</ele><time>2009-01-19T23:35:01.992Z</time></trkpt>
			<trkpt lat="40.192875" lon="-8.419831"><ele>68.0</ele><time>2009-01-19T23:35:04.964Z</time></trkpt>
			<trkpt lat="40.192875" lon="-8.419831"><ele>68.0</ele><time>2009-01-19T23:35:04.964Z</time></trkpt>
			<trkpt lat="40.192875" lon="-8.419831"><ele>68.0</ele><time>2009-01-19T23:35:04.964Z</time></trkpt>
			<trkpt lat="40.194196" lon="-8.421051"><ele>68.0</ele><time>2009-01-19T23:35:17.972Z</time></trkpt>
			<trkpt lat="40.195035" lon="-8.420766"><ele>68.0</ele><time>2009-01-19T23:35:20.975Z</time></trkpt>
			<trkpt lat="40.195666" lon="-8.420818"><ele>71.0</ele><time>2009-01-19T23:35:23.975Z</time></trkpt>
			<trkpt lat="40.196319" lon="-8.420893"><ele>75.0</ele><time>2009-01-19T23:35:26.968Z</time></trkpt>
			<trkpt lat="40.196955" lon="-8.42092"><ele>77.0</ele><time>2009-01-19T23:35:29.979Z</time></trkpt>
			<trkpt lat="40.197549" lon="-8.420947"><ele>79.0</ele><time>2009-01-19T23:35:32.992Z</time></trkpt>
			<trkpt lat="40.198061" lon="-8.421019"><ele>84.0</ele><time>2009-01-19T23:35:35.991Z</time></trkpt>
			<trkpt lat="40.198543" lon="-8.421044"><ele>85.0</ele><time>2009-01-19T23:35:38.993Z</time></trkpt>
			<trkpt lat="40.198977" lon="-8.421061"><ele>86.0</ele><time>2009-01-19T23:35:41.987Z</time></trkpt>
			<trkpt lat="40.199349" lon="-8.421167"><ele>88.0</ele><time>2009-01-19T23:35:44.991Z</time></trkpt>
			<trkpt lat="40.199565" lon="-8.42125"><ele>94.0</ele><time>2009-01-19T23:35:47.985Z</time></trkpt>
			<trkpt lat="40.19967" lon="-8.421203"><ele>96.0</ele><time>2009-01-19T23:35:50.990Z</time></trkpt>
			<trkpt lat="40.199771" lon="-8.421271"><ele>99.0</ele><time>2009-01-19T23:35:53.988Z</time></trkpt>
			<trkpt lat="40.199891" lon="-8.421527"><ele>99.0</ele><time>2009-01-19T23:35:56.989Z</time></trkpt>
			<trkpt lat="40.200071" lon="-8.421822"><ele>103.0</ele><time>2009-01-19T23:35:59.983Z</time></trkpt>
			<trkpt lat="40.200559" lon="-8.422264"><ele>108.0</ele><time>2009-01-19T23:36:05.964Z</time></trkpt>
			<trkpt lat="40.200774" lon="-8.422418"><ele>112.0</ele><time>2009-01-19T23:36:08.968Z</time></trkpt>
			<trkpt lat="40.200966" lon="-8.422636"><ele>117.0</ele><time>2009-01-19T23:36:11.966Z</time></trkpt>
			<trkpt lat="40.201102" lon="-8.422796"><ele>119.0</ele><time>2009-01-19T23:36:13.962Z</time></trkpt>
			<trkpt lat="40.201323" lon="-8.423041"><ele>123.0</ele><time>2009-01-19T23:36:16.960Z</time></trkpt>
			<trkpt lat="40.201587" lon="-8.423245"><ele>127.0</ele><time>2009-01-19T23:36:19.951Z</time></trkpt>
			<trkpt lat="40.201879" lon="-8.423434"><ele>130.0</ele><time>2009-01-19T23:36:22.965Z</time></trkpt>
			<trkpt lat="40.202136" lon="-8.423511"><ele>118.0</ele><time>2009-01-19T23:36:24.980Z</time></trkpt>
			<trkpt lat="40.202496" lon="-8.423681"><ele>110.0</ele><time>2009-01-19T23:36:27.972Z</time></trkpt>
			<trkpt lat="40.20313" lon="-8.424238"><ele>87.0</ele><time>2009-01-19T23:36:33.969Z</time></trkpt>
			<trkpt lat="40.203477" lon="-8.424636"><ele>81.0</ele><time>2009-01-19T23:36:36.982Z</time></trkpt>
			<trkpt lat="40.203855" lon="-8.425083"><ele>83.0</ele><time>2009-01-19T23:36:39.973Z</time></trkpt>
			<trkpt lat="40.204213" lon="-8.425562"><ele>81.0</ele><time>2009-01-19T23:36:42.978Z</time></trkpt>
			<trkpt lat="40.204567" lon="-8.426038"><ele>79.0</ele><time>2009-01-19T23:36:45.974Z</time></trkpt>
			<trkpt lat="40.204944" lon="-8.426503"><ele>76.0</ele><time>2009-01-19T23:36:48.983Z</time></trkpt>
			<trkpt lat="40.20532" lon="-8.426994"><ele>70.0</ele><time>2009-01-19T23:36:51.977Z</time></trkpt>
			<trkpt lat="40.20569" lon="-8.427485"><ele>66.0</ele><time>2009-01-19T23:36:54.966Z</time></trkpt>
			<trkpt lat="40.205906" lon="-8.427769"><ele>62.0</ele><time>2009-01-19T23:36:56.977Z</time></trkpt>
			<trkpt lat="40.206252" lon="-8.428216"><ele>62.0</ele><time>2009-01-19T23:36:59.975Z</time></trkpt>
			<trkpt lat="40.206533" lon="-8.428564"><ele>56.0</ele><time>2009-01-19T23:37:02.969Z</time></trkpt>
			<trkpt lat="40.206801" lon="-8.428949"><ele>55.0</ele><time>2009-01-19T23:37:05.972Z</time></trkpt>
			<trkpt lat="40.207037" lon="-8.429323"><ele>55.0</ele><time>2009-01-19T23:37:08.978Z</time></trkpt>
			<trkpt lat="40.207272" lon="-8.42975"><ele>56.0</ele><time>2009-01-19T23:37:11.980Z</time></trkpt>
			<trkpt lat="40.207439" lon="-8.430229"><ele>67.0</ele><time>2009-01-19T23:37:14.983Z</time></trkpt>
			<trkpt lat="40.207656" lon="-8.430621"><ele>69.0</ele><time>2009-01-19T23:37:17.981Z</time></trkpt>
			<trkpt lat="40.207848" lon="-8.430964"><ele>73.0</ele><time>2009-01-19T23:37:20.992Z</time></trkpt>
			<trkpt lat="40.208125" lon="-8.431448"><ele>76.0</ele><time>2009-01-19T23:37:26.970Z</time></trkpt>
			<trkpt lat="40.208333" lon="-8.431716"><ele>77.0</ele><time>2009-01-19T23:37:29.984Z</time></trkpt>
			<trkpt lat="40.208572" lon="-8.431883"><ele>77.0</ele><time>2009-01-19T23:37:32.977Z</time></trkpt>
			<trkpt lat="40.208812" lon="-8.431843"><ele>73.0</ele><time>2009-01-19T23:37:34.983Z</time></trkpt>
			<trkpt lat="40.209059" lon="-8.431553"><ele>65.0</ele><time>2009-01-19T23:37:37.968Z</time></trkpt>
			<trkpt lat="40.209236" lon="-8.431358"><ele>65.0</ele><time>2009-01-19T23:37:40.960Z</time></trkpt>
			<trkpt lat="40.209365" lon="-8.431263"><ele>71.0</ele><time>2009-01-19T23:37:43.985Z</time></trkpt>
			<trkpt lat="40.209365" lon="-8.431263"><ele>71.0</ele><time>2009-01-19T23:37:43.985Z</time></trkpt>
			<trkpt lat="40.209365" lon="-8.431263"><ele>71.0</ele><time>2009-01-19T23:37:43.985Z</time></trkpt>
			<trkpt lat="40.209368" lon="-8.432025"><ele>82.0</ele><time>2009-01-19T23:37:52.977Z</time></trkpt>
			<trkpt lat="40.209189" lon="-8.432217"><ele>82.0</ele><time>2009-01-19T23:37:55.970Z</time></trkpt>
			<trkpt lat="40.209005" lon="-8.432104"><ele>93.0</ele><time>2009-01-19T23:37:58.960Z</time></trkpt>
			<trkpt lat="40.208845" lon="-8.43191"><ele>95.0</ele><time>2009-01-19T23:38:01.974Z</time></trkpt>
			<trkpt lat="40.208662" lon="-8.431825"><ele>94.0</ele><time>2009-01-19T23:38:04.982Z</time></trkpt>
			<trkpt lat="40.208517" lon="-8.43183"><ele>95.0</ele><time>2009-01-19T23:38:08.004Z</time></trkpt>
			<trkpt lat="40.208531" lon="-8.431837"><ele>91.0</ele><time>2009-01-19T23:38:10.984Z</time></trkpt>
			<trkpt lat="40.20854" lon="-8.432037"><ele>92.0</ele><time>2009-01-19T23:38:16.014Z</time></trkpt>
			<trkpt lat="40.208611" lon="-8.4322"><ele>90.0</ele><time>2009-01-19T23:38:18.989Z</time></trkpt>
			<trkpt lat="40.208799" lon="-8.432433"><ele>86.0</ele><time>2009-01-19T23:38:21.980Z</time></trkpt>
			<trkpt lat="40.209023" lon="-8.432725"><ele>85.0</ele><time>2009-01-19T23:38:24.981Z</time></trkpt>
			<trkpt lat="40.209303" lon="-8.433057"><ele>83.0</ele><time>2009-01-19T23:38:27.991Z</time></trkpt>
			<trkpt lat="40.209619" lon="-8.433388"><ele>81.0</ele><time>2009-01-19T23:38:30.989Z</time></trkpt>
			<trkpt lat="40.20998" lon="-8.433713"><ele>78.0</ele><time>2009-01-19T23:38:33.988Z</time></trkpt>
			<trkpt lat="40.210342" lon="-8.434044"><ele>78.0</ele><time>2009-01-19T23:38:36.991Z</time></trkpt>
			<trkpt lat="40.210716" lon="-8.434361"><ele>77.0</ele><time>2009-01-19T23:38:39.991Z</time></trkpt>
			<trkpt lat="40.211103" lon="-8.434694"><ele>77.0</ele><time>2009-01-19T23:38:42.992Z</time></trkpt>
			<trkpt lat="40.211936" lon="-8.435424"><ele>77.0</ele><time>2009-01-19T23:38:48.993Z</time></trkpt>
			<trkpt lat="40.21237" lon="-8.435814"><ele>77.0</ele><time>2009-01-19T23:38:51.986Z</time></trkpt>
			<trkpt lat="40.212817" lon="-8.436203"><ele>76.0</ele><time>2009-01-19T23:38:54.986Z</time></trkpt>
			<trkpt lat="40.213301" lon="-8.436609"><ele>75.0</ele><time>2009-01-19T23:38:57.989Z</time></trkpt>
			<trkpt lat="40.213766" lon="-8.437004"><ele>74.0</ele><time>2009-01-19T23:39:00.992Z</time></trkpt>
			<trkpt lat="40.214224" lon="-8.437385"><ele>74.0</ele><time>2009-01-19T23:39:03.984Z</time></trkpt>
			<trkpt lat="40.214658" lon="-8.437741"><ele>74.0</ele><time>2009-01-19T23:39:06.988Z</time></trkpt>
			<trkpt lat="40.215037" lon="-8.438149"><ele>75.0</ele><time>2009-01-19T23:39:09.993Z</time></trkpt>
			<trkpt lat="40.215405" lon="-8.43858"><ele>76.0</ele><time>2009-01-19T23:39:12.982Z</time></trkpt>
			<trkpt lat="40.215815" lon="-8.438883"><ele>77.0</ele><time>2009-01-19T23:39:15.981Z</time></trkpt>
			<trkpt lat="40.216268" lon="-8.439055"><ele>80.0</ele><time>2009-01-19T23:39:18.976Z</time></trkpt>
			<trkpt lat="40.216763" lon="-8.439264"><ele>79.0</ele><time>2009-01-19T23:39:21.985Z</time></trkpt>
			<trkpt lat="40.217318" lon="-8.439519"><ele>78.0</ele><time>2009-01-19T23:39:24.993Z</time></trkpt>
			<trkpt lat="40.217886" lon="-8.439746"><ele>76.0</ele><time>2009-01-19T23:39:27.980Z</time></trkpt>
			<trkpt lat="40.218456" lon="-8.439973"><ele>72.0</ele><time>2009-01-19T23:39:30.963Z</time></trkpt>
			<trkpt lat="40.219024" lon="-8.440228"><ele>70.0</ele><time>2009-01-19T23:39:33.974Z</time></trkpt>
			<trkpt lat="40.219549" lon="-8.440527"><ele>70.0</ele><time>2009-01-19T23:39:36.972Z</time></trkpt>
			<trkpt lat="40.220034" lon="-8.4409"><ele>70.0</ele><time>2009-01-19T23:39:39.985Z</time></trkpt>
			<trkpt lat="40.220391" lon="-8.4412"><ele>70.0</ele><time>2009-01-19T23:39:42.988Z</time></trkpt>
			<trkpt lat="40.220789" lon="-8.441453"><ele>72.0</ele><time>2009-01-19T23:39:45.981Z</time></trkpt>
			<trkpt lat="40.221271" lon="-8.441619"><ele>75.0</ele><time>2009-01-19T23:39:48.981Z</time></trkpt>
			<trkpt lat="40.221783" lon="-8.441729"><ele>76.0</ele><time>2009-01-19T23:39:51.980Z</time></trkpt>
			<trkpt lat="40.222285" lon="-8.441872"><ele>76.0</ele><time>2009-01-19T23:39:54.980Z</time></trkpt>
			<trkpt lat="40.222785" lon="-8.442086"><ele>74.0</ele><time>2009-01-19T23:39:57.983Z</time></trkpt>
			<trkpt lat="40.223225" lon="-8.442263"><ele>70.0</ele><time>2009-01-19T23:40:00.974Z</time></trkpt>
			<trkpt lat="40.223635" lon="-8.442393"><ele>69.0</ele><time>2009-01-19T23:40:03.973Z</time></trkpt>
			<trkpt lat="40.223963" lon="-8.442407"><ele>71.0</ele><time>2009-01-19T23:40:06.960Z</time></trkpt>
			<trkpt lat="40.224058" lon="-8.441648"><ele>75.0</ele><time>2009-01-19T23:40:11.983Z</time></trkpt>
			<trkpt lat="40.223885" lon="-8.441092"><ele>72.0</ele><time>2009-01-19T23:40:14.993Z</time></trkpt>
			<trkpt lat="40.223862" lon="-8.440624"><ele>71.0</ele><time>2009-01-19T23:40:17.967Z</time></trkpt>
			<trkpt lat="40.223862" lon="-8.440624"><ele>71.0</ele><time>2009-01-19T23:40:17.967Z</time></trkpt>
			<trkpt lat="40.223683" lon="-8.439676"><ele>75.0</ele><time>2009-01-19T23:40:24.984Z</time></trkpt>
			<trkpt lat="40.223522" lon="-8.439447"><ele>74.0</ele><time>2009-01-19T23:40:27.990Z</time></trkpt>
			<trkpt lat="40.223407" lon="-8.439184"><ele>72.0</ele><time>2009-01-19T23:40:30.987Z</time></trkpt>
			<trkpt lat="40.223463" lon="-8.439008"><ele>73.0</ele><time>2009-01-19T23:40:33.985Z</time></trkpt>
			<trkpt lat="40.223674" lon="-8.439092"><ele>77.0</ele><time>2009-01-19T23:40:36.992Z</time></trkpt>
			<trkpt lat="40.223851" lon="-8.439503"><ele>83.0</ele><time>2009-01-19T23:40:39.991Z</time></trkpt>
			<trkpt lat="40.224065" lon="-8.439757"><ele>83.0</ele><time>2009-01-19T23:40:41.990Z</time></trkpt>
			<trkpt lat="40.224406" lon="-8.439961"><ele>84.0</ele><time>2009-01-19T23:40:44.985Z</time></trkpt>
			<trkpt lat="40.2251" lon="-8.440069"><ele>90.0</ele><time>2009-01-19T23:40:50.987Z</time></trkpt>
			<trkpt lat="40.225494" lon="-8.44012"><ele>91.0</ele><time>2009-01-19T23:40:53.986Z</time></trkpt>
			<trkpt lat="40.225879" lon="-8.440133"><ele>93.0</ele><time>2009-01-19T23:40:56.984Z</time></trkpt>
			<trkpt lat="40.226255" lon="-8.440043"><ele>92.0</ele><time>2009-01-19T23:40:59.984Z</time></trkpt>
			<trkpt lat="40.226613" lon="-8.439882"><ele>93.0</ele><time>2009-01-19T23:41:02.981Z</time></trkpt>
			<trkpt lat="40.226981" lon="-8.439602"><ele>94.0</ele><time>2009-01-19T23:41:05.985Z</time></trkpt>
			<trkpt lat="40.227353" lon="-8.439281"><ele>94.0</ele><time>2009-01-19T23:41:08.996Z</time></trkpt>
			<trkpt lat="40.227731" lon="-8.438981"><ele>93.0</ele><time>2009-01-19T23:41:11.993Z</time></trkpt>
			<trkpt lat="40.228084" lon="-8.438765"><ele>94.0</ele><time>2009-01-19T23:41:14.983Z</time></trkpt>
			<trkpt lat="40.2284" lon="-8.438623"><ele>93.0</ele><time>2009-01-19T23:41:17.987Z</time></trkpt>
			<trkpt lat="40.228699" lon="-8.438502"><ele>93.0</ele><time>2009-01-19T23:41:20.977Z</time></trkpt>
			<trkpt lat="40.228972" lon="-8.438417"><ele>93.0</ele><time>2009-01-19T23:41:23.985Z</time></trkpt>
			<trkpt lat="40.229288" lon="-8.438323"><ele>92.0</ele><time>2009-01-19T23:41:26.980Z</time></trkpt>
			<trkpt lat="40.229711" lon="-8.438231"><ele>93.0</ele><time>2009-01-19T23:41:29.978Z</time></trkpt>
			<trkpt lat="40.230183" lon="-8.438105"><ele>91.0</ele><time>2009-01-19T23:41:32.969Z</time></trkpt>
			<trkpt lat="40.230692" lon="-8.437994"><ele>92.0</ele><time>2009-01-19T23:41:35.961Z</time></trkpt>
			<trkpt lat="40.231206" lon="-8.437847"><ele>92.0</ele><time>2009-01-19T23:41:38.963Z</time></trkpt>
			<trkpt lat="40.231705" lon="-8.437736"><ele>93.0</ele><time>2009-01-19T23:41:41.977Z</time></trkpt>
			<trkpt lat="40.232071" lon="-8.437738"><ele>100.0</ele><time>2009-01-19T23:41:44.979Z</time></trkpt>
			<trkpt lat="40.2324" lon="-8.437885"><ele>113.0</ele><time>2009-01-19T23:41:47.964Z</time></trkpt>
			<trkpt lat="40.232634" lon="-8.438213"><ele>121.0</ele><time>2009-01-19T23:41:49.974Z</time></trkpt>
			<trkpt lat="40.233317" lon="-8.439289"><ele>116.0</ele><time>2009-01-19T23:41:54.982Z</time></trkpt>
			<trkpt lat="40.233717" lon="-8.43985"><ele>111.0</ele><time>2009-01-19T23:41:57.984Z</time></trkpt>
			<trkpt lat="40.234046" lon="-8.440309"><ele>113.0</ele><time>2009-01-19T23:42:01.330Z</time></trkpt>
			<trkpt lat="40.234336" lon="-8.440607"><ele>111.0</ele><time>2009-01-19T23:42:03.986Z</time></trkpt>
			<trkpt lat="40.23452" lon="-8.440877"><ele>111.0</ele><time>2009-01-19T23:42:06.986Z</time></trkpt>
			<trkpt lat="40.234678" lon="-8.441292"><ele>109.0</ele><time>2009-01-19T23:42:09.991Z</time></trkpt>
			<trkpt lat="40.234812" lon="-8.441761"><ele>103.0</ele><time>2009-01-19T23:42:12.989Z</time></trkpt>
			<trkpt lat="40.234893" lon="-8.442287"><ele>95.0</ele><time>2009-01-19T23:42:15.963Z</time></trkpt>
			<trkpt lat="40.234978" lon="-8.442717"><ele>87.0</ele><time>2009-01-19T23:42:18.992Z</time></trkpt>
			<trkpt lat="40.235059" lon="-8.44317"><ele>83.0</ele><time>2009-01-19T23:42:21.980Z</time></trkpt>
			<trkpt lat="40.235125" lon="-8.443624"><ele>82.0</ele><time>2009-01-19T23:42:24.980Z</time></trkpt>
			<trkpt lat="40.235192" lon="-8.444074"><ele>82.0</ele><time>2009-01-19T23:42:27.985Z</time></trkpt>
			<trkpt lat="40.235293" lon="-8.444502"><ele>82.0</ele><time>2009-01-19T23:42:30.984Z</time></trkpt>
			<trkpt lat="40.235535" lon="-8.444915"><ele>82.0</ele><time>2009-01-19T23:42:33.986Z</time></trkpt>
			<trkpt lat="40.236326" lon="-8.445171"><ele>81.0</ele><time>2009-01-19T23:42:38.980Z</time></trkpt>
			<trkpt lat="40.236827" lon="-8.445102"><ele>81.0</ele><time>2009-01-19T23:42:41.974Z</time></trkpt>
			<trkpt lat="40.237296" lon="-8.445"><ele>77.0</ele><time>2009-01-19T23:42:44.979Z</time></trkpt>
			<trkpt lat="40.237759" lon="-8.44487"><ele>76.0</ele><time>2009-01-19T23:42:47.994Z</time></trkpt>
			<trkpt lat="40.238193" lon="-8.444676"><ele>78.0</ele><time>2009-01-19T23:42:50.992Z</time></trkpt>
			<trkpt lat="40.238601" lon="-8.444479"><ele>81.0</ele><time>2009-01-19T23:42:53.986Z</time></trkpt>
			<trkpt lat="40.238913" lon="-8.444336"><ele>88.0</ele><time>2009-01-19T23:42:56.985Z</time></trkpt>
			<trkpt lat="40.239307" lon="-8.444128"><ele>89.0</ele><time>2009-01-19T23:42:59.991Z</time></trkpt>
			<trkpt lat="40.239648" lon="-8.443934"><ele>88.0</ele><time>2009-01-19T23:43:02.985Z</time></trkpt>
			<trkpt lat="40.239915" lon="-8.443741"><ele>87.0</ele><time>2009-01-19T23:43:05.993Z</time></trkpt>
			<trkpt lat="40.240167" lon="-8.443542"><ele>88.0</ele><time>2009-01-19T23:43:08.986Z</time></trkpt>
			<trkpt lat="40.240476" lon="-8.443306"><ele>89.0</ele><time>2009-01-19T23:43:12.025Z</time></trkpt>
			<trkpt lat="40.240812" lon="-8.443041"><ele>91.0</ele><time>2009-01-19T23:43:14.995Z</time></trkpt>
			<trkpt lat="40.241149" lon="-8.442773"><ele>93.0</ele><time>2009-01-19T23:43:18.008Z</time></trkpt>
			<trkpt lat="40.241798" lon="-8.442389"><ele>97.0</ele><time>2009-01-19T23:43:23.991Z</time></trkpt>
			<trkpt lat="40.242138" lon="-8.44236"><ele>99.0</ele><time>2009-01-19T23:43:26.992Z</time></trkpt>
			<trkpt lat="40.242414" lon="-8.442505"><ele>101.0</ele><time>2009-01-19T23:43:29.986Z</time></trkpt>
			<trkpt lat="40.242624" lon="-8.442926"><ele>106.0</ele><time>2009-01-19T23:43:33.054Z</time></trkpt>
			<trkpt lat="40.242773" lon="-8.443355"><ele>115.0</ele><time>2009-01-19T23:43:35.967Z</time></trkpt>
			<trkpt lat="40.242762" lon="-8.443753"><ele>117.0</ele><time>2009-01-19T23:43:37.972Z</time></trkpt>
			<trkpt lat="40.242714" lon="-8.444339"><ele>119.0</ele><time>2009-01-19T23:43:40.981Z</time></trkpt>
			<trkpt lat="40.242688" lon="-8.444839"><ele>118.0</ele><time>2009-01-19T23:43:43.983Z</time></trkpt>
			<trkpt lat="40.242656" lon="-8.44529"><ele>116.0</ele><time>2009-01-19T23:43:46.976Z</time></trkpt>
			<trkpt lat="40.24263" lon="-8.445698"><ele>116.0</ele><time>2009-01-19T23:43:49.992Z</time></trkpt>
			<trkpt lat="40.242376" lon="-8.445937"><ele>113.0</ele><time>2009-01-19T23:43:52.982Z</time></trkpt>
			<trkpt lat="40.242062" lon="-8.44603"><ele>115.0</ele><time>2009-01-19T23:43:55.995Z</time></trkpt>
			<trkpt lat="40.241453" lon="-8.446486"><ele>109.0</ele><time>2009-01-19T23:44:01.982Z</time></trkpt>
			<trkpt lat="40.241167" lon="-8.44667"><ele>107.0</ele><time>2009-01-19T23:44:04.985Z</time></trkpt>
			<trkpt lat="40.240858" lon="-8.44666"><ele>108.0</ele><time>2009-01-19T23:44:07.986Z</time></trkpt>
			<trkpt lat="40.240481" lon="-8.446626"><ele>112.0</ele><time>2009-01-19T23:44:10.973Z</time></trkpt>
			<trkpt lat="40.240307" lon="-8.446407"><ele>110.0</ele><time>2009-01-19T23:44:12.962Z</time></trkpt>
			<trkpt lat="40.240145" lon="-8.446062"><ele>107.0</ele><time>2009-01-19T23:44:15.962Z</time></trkpt>
			<trkpt lat="40.239877" lon="-8.445808"><ele>105.0</ele><time>2009-01-19T23:44:18.972Z</time></trkpt>
